
External wind pressure on a facade per EN 1991-1-4, and the opening flow it drives.
| Name | Nickname | Description | Type |
| Basic Wind Speed | Vb | Fundamental basic wind velocity v_b,0 (m/s) from the National Annex map. | Number |
| Height | z | Height above ground of the opening (m). | Number |
| Building Height | h | Building height (m). | Number |
| Building Depth | d | Plan dimension along the wind (m). h/d must be <= 5. | Number |
| Opening Area | A | Loaded area of the opening (m2). | Number |
| Zone | Z | Facade zone: 0 A, 1 B, 2 C (side bands from the windward corner), 3 D (windward), 4 E (leeward). | Integer |
| Terrain | T | Terrain category: 0 sea, 1 open flat, 2 low vegetation, 3 suburban, 4 urban. | Integer |
Output
| Name | Nickname | Description | Type |
| Pressure | we | External surface pressure (Pa). Positive pushes onto the facade. | Number |
| Cpe | | External pressure coefficient. | Number |
| Peak Pressure | qp | Peak velocity pressure (Pa). | Number |
| Mean Wind | Vm | Mean wind speed at that height (m/s). | Number |
| Turbulence | Iv | Turbulence intensity. | Number |