
Define simulation domain extents and refinement padding. OutdoorPlus
| Name | Nickname | Description | Type |
| Cell Size | CS | Base cell size for the domain (model units). | Integer |
| Front Extension | Front | Padding in front of the geometry bounding box (model units). Optional; default is -1 (auto: 5x the geometry's max height). | Number |
| Back Extension | Back | Padding behind the geometry bounding box (model units). Optional; default is -1 (auto: 15x the geometry's max height). | Number |
| Side Extension | Side | Padding on the side faces of the geometry bounding box (model units). Optional; default is -1 (auto: 5x the geometry's max height). | Number |
| Top Extension | Top | Padding above the geometry bounding box (model units). Optional; default is -1 (auto: 5x the geometry's max height). | Number |
| Refinement Box Extension | Ref | Padding applied to the refinement box around the geometry (model units). Optional; default is -1 (auto: 1 model unit). | Number |
Output
| Name | Nickname | Description | Type |
| Domain Parameters | Domain | Domain and refinement box parameters as a list. | Number |